Online Store - Upper Midwest ACH Association
No Products in this category
$230.00 USD
Click the above title for more information.
Description: | ||
The electronic AAP Flashcards provide a hands-on study aid for those planning to take the AAP Exam. Highlighting the five areas of focus on the AAP Exam, this is a great self-study tool to help registrants prepare for the exam and earn their accreditation. | ||
Best Serves: | ||
Aspiring AAPs | ||
Year | Format | Shipping/Handling |
2024 | Web browser and/or mobile app | Yes |
$100.00 USD
Click the above title for more information.
Description: | ||
If you are preparing for Nacha's Accredited ACH Professional (AAP) exam, this practice test is a great way to validate your understanding of concepts reviewed while studying and help you identify areas where additional study may be needed. | ||
Best Serves: | ||
Aspiring AAPs | ||
Year | Format | Shipping/Handling |
2024 | Online (Automatic download) | No |
Click the above title for more information.
Description: | ||
The AAP Resource Kit includes UMACHA's SEC Code Quick Reference Cards, three hard-copy Nacha guides/manuals, and an online link to the Nacha Operating Rules & Guidelines. **AAP Exam Prep Series Registrants should review the full description before completing their purchase** |
||
Best Serves: | ||
Aspiring AAPs | ||
Year | Format | Shipping/Handling |
2024 | Varies | Yes |
$200.00 USD
Click the above title for more information.
Description: | ||
ACHPro can be used to evaluate your level of expertise of the ACH and related payment systems, and to identify those areas that may require additional development. | ||
Best Serves: | ||
Aspiring AAPs | ||
Year | Format | Shipping/Handling |
2024 | Online (processing required) | Yes |
$230.00 USD
Click the above title for more information.
Description: | ||
The electronic APRP Flashcards provide a hands-on study aid for those planning to take the APRP Exam. Highlighting the six areas of focus on the APRP Exam, this is a great self-study tool to help registrants prepare for the exam and earn their accreditation. | ||
Best Serves: | ||
Aspiring APRPs | ||
Year | Format | Shipping/Handling |
2024 | Web browser and/or mobile app | Yes |
$100.00 USD
Click the above title for more information.
Description: | ||
If you are preparing for Nacha's Accredited Payments Risk Professional (APRP) exam, this practice test is a great way to validate your understanding of concepts reviewed while studying and help you identify areas where additional study may be needed. | ||
Best Serves: | ||
Aspiring APRPs | ||
Year | Format | Shipping/Handling |
2024 | Automatic download (PDF/Word/Zip) | No |
$420.00 USD
$200.00 USD
$480.00 USD
The 2024 CheckPro publication included in this bundle is no longer available for purchase. Please contact info@umacha.org for information on purchasing the other publications found in this bundle.
Click the above title for more information.
Click the above title for more information.
Description: | ||
The NCP Resource Kit includes three publications to assist candidates as they prepare to take the NCP Exam. | ||
Best Serves: | ||
Aspiring NCPs | ||
Year | Format | Shipping/Handling |
2024 | Varies | Yes |
Click the above title for more information.
Description: | ||
The electronic version of the Check/Image Flashcards makes it easier to fit valuable study time into your busy schedule! No need to lug around bulky paper flashcards.Test and refine your knowledge anytime, anywhere you take your mobile device! | ||
Best Serves: | ||
Aspiring NCPs | ||
Year | Format | Shipping/Handling |
2024 | Digital (processing required) | Yes |
$200.00 USD
The 2024 version of this publication is no longer available for purchase. Please check back near the end of 2024 for availability of the 2025 version.
Click the above title for more information.
Click the above title for more information.
Description: | ||
CheckPro contains all the extra practice and information you need to be a successful check professional. | ||
Best Serves: | ||
Aspiring NCPs | ||
Year | Format | Shipping/Handling |
2024 | Online (processing required) | Yes |
Click the above title for more information.
Description: | |||
This session explores the core concepts of instant payments, including a discussion about the key features, benefits, industry adoption, and use cases. This webinar will equip you with foundational knowledge about instant payments. | |||
Recording Date | Length | CECs | Education Club |
Nov. 6, 2024 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
Click the above title for more information.
Description: | ||
This fully searchable, portable, Adobe-based product provides convenient, read-only access, with no available print function, to the digital 2024 Nacha Operating Rules & Guidelines - on up to two devices via an access code. NOTE: All digital purchases are final. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2024 | Digital (e-Book) | Yes |
Click the above title for more information.
Description: | ||
Access to the Rules & Guidelines helps to identify new opportunities to leverage the ACH Network to meet customer’s needs, while maintaining a clear understanding of network requirements. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2024 | Hard Copy | Yes |
Click the above title for more information.
Description: | ||
Divided into sections, this resource has been set up to allow for an easy and responsive viewing experience from a desktop computer, laptop or a mobile device connected to the internet. NOTE: All online access purchases are final. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2024 | Online | Yes |
$120.00 USD
Click the above title for more information.
Description: | ||
An essential tool to ensure compliance with the Nacha Operating Rules & Guidelines, the 11th edition offers crisp insights into authorizations, processing and more from Nacha’s subject matter experts. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2023 | Hard Copy | Yes |
$120.00 USD
Click the above title for more information.
Description: | ||
The 8th edition provides the latest information on Nacha’s strategies to identify and mitigate risks and provides recommendations for developing an effective risk management program for any organization involved in the creation or processing of ACH transactions. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2023 | Hard Copy | Yes |
Click the above title for more information.
Description: | ||
The refreshed 4th Edition contains new statistic and evaluates the impact of the UCC 4A on security procedures, bank/corporate agreements, recommended contractual provisions, errors, unauthorized entries and more. Includes Article 4A (law unchanged) with staff commentary. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2021 | Hard Copy | Yes |
$100.00 USD
Click the above title for more information.
Description: | ||
Written by experienced experts from both the private and government sectors, this publication tells the story of how payments—between people, merchants, employers, and governments—emerged from the ancient system of barter and evolved through various technological implementations, ranging from coins and paper money to checks, wire transfers, and credit cards to today’s entirely electronic local and international payment systems. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2020 | Hard Copy | Yes |
Click the above title for more information.
Description: | ||
This 4th Edition update provides a review of the variations in legal requirements and processing obligations relating to the origination of ACH entries when a Third-Party Sender is involved in the origination of transactions through the ACH Network. | ||
Best Serves: | ||
Originators, Third-Party Service Providers, Financial Institutions, Receivers | ||
Year | Format | Shipping/Handling |
2022 | Hard Copy | Yes |
No Products in this category
No Products in this category
Click the above title for more information.
Description: | |||
Session #1: Unlocking the Power of Virtual Chief Information Security Officers (vCISOs) in Financial Institutions Session #2: The Changing Face of the Managed Service Provider Skillset: Keeping Your Finger on the Pulse of Emerging Technology |
|||
Recording Date | Length | CECs | Education Club |
October 2023 | 60 minutes each | 2.4 AAP/APRP total | 4 tokens |
$700.00 USD
Click the above title for more information.
Description: | |||
Over the course of this members-only series, industry experts are invited to share their expertise on timely and relevant topics such as faster payments, risk management, compliance, and the ACH Network. Whether you're a seasoned professional or new to your role, this series has something to offer for everyone. | |||
Recording Date | Length | CECs | Education Club |
2024 | 50 minutes each | 6.2 AAP/APRP & 1.0 NCP | Ineligible |
$200.00 USD
Click the above title for more information.
Description: | |||
During this session, we break down the structure of the rulebook to help illustrate how the Operating Rules are laid out, how the Guidelines are laid out, and which topics are covered in which areas. The session also includes a group activity to test your knowledge about where you would look to learn more about different concepts. | |||
Recording Date | Length | CECs | Education Club |
June 27, 2024 | 90 minutes | 1.8 AAP/APRP | 1 token |
Click the above title for more information.
Description: | |||
During this session, we discuss how new Nacha Operating Rules are developed. We also explore 11 of the 15 revisions to the Nacha Operating Rules approved by Nacha’s voting membership on March 15, 2024 (excluding newly approved rules becoming effective in 2026). | |||
Recording Date | Length | CECs | Education Club |
July 11, 2024 | 90 minutes | 1.8 AAP/APRP | 1 token |
Click the above title for more information.
Description: | |||
During this session, we break down many of the most used return reason and Notification of Change codes, including discussion about their applicable time frames. This session includes a group activity to test your knowledge about which return reason code is most appropriate in given situations. | |||
Recording Date | Length | CECs | Education Club |
July 25, 2024 | 90 minutes | 1.8 AAP/APRP | 1 token |
$200.00 USD
Click the above title for more information.
Description: | |||
What do 24 hours, two Banking Days, three Banking Days, and seven years all have in common? They are all time frames that apply to various aspects of ACH processing, and that’s exactly what we dive into during this session – a review of the various time frames that apply to things like record retention, stop payment requirements, processing return Entries, reducing return rate thresholds, and much more! | |||
Recording Date | Length | CECs | Education Club |
Aug. 8, 2024 | 90 minutes | 1.8 AAP/APRP | 1 token |
Click the above title for more information.
Description: | |||
During this session, we talk through real-life case studies that have been processed through Nacha’s System of Fines, and we wrap the case study review up with a look at an actual arbitration case and what the outcome was. This session also includes a review of practice exam questions on various ACH-related topics. | |||
Recording Date | Length | CECs | Education Club |
Sept. 5, 2024 | 90 minutes | 1.8 AAP/APRP | 1 token |
$800.00 USD
Click the above title for more information.
Description: | |||
These sessions are part of a series of Open Forum webinars included in our AAP Exam Prep Series. As such, the sessions may include references to candidates studying for the AAP exam, study tips for the AAP exam, and a series of questions and answers with exam candidates. | |||
Recording Date | Length | CECs | Education Club |
Summer 2024 | 90 minutes each | 9.0 AAP/APRP total | 5 tokens |
Click the above title for more information.
Description: | |||
Join us for a comprehensive five-part series intended to guide aspiring AAPs through the fundamental concepts essential for success in the AAP exam. Each session offers practical insights into the provisions of the Nacha Operating Rules likely to be within the scope of the AAP exam. This series is also valuable for current AAPs seeking continuing education credits and payments professionals aiming to refresh their ACH knowledge. | |||
Recording Date | Length | CECs | Education Club |
May/June 2024 | 90 minutes each | 9.0 AAP/APRP total | 11 tokens |
Click the above title for more information.
Description: | |||
This session focuses on comparisons between the ACH Network and other payment systems. Specifically, it explores the fundamentals of check processing, Fedwire Funds, card payments, and instant payments (including both the RTP Network and the FedNow Service). | |||
Recording Date | Length | CECs | Education Club |
June 25, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
This webinar is part of UMACHA's 2024 AAP Exam Prep Series. This session explores the ins and outs of the Standard Entry Class ("SEC") Codes by reviewing when it is appropriate to use each SEC Code, what form of authorization is used, what formatting considerations exist, and much more. | |||
Recording Date | Length | CECs | Education Club |
July 2, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
This webinar is part of UMACHA's 2024 AAP Exam Prep Series. Originating Depository Financial Institutions (ODFIs) play a critical role in ensuring the ACH Network continues to operate effectively. From understanding an ODFI’s responsibilities when onboarding new ACH Originators to the authorization warranties made for each Entry originated into the ACH Network, this session explores a wide range of obligations and rules applicable to ODFIs. | |||
Recording Date | Length | CECs | Education Club |
July 9, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
During this session, you will gain a comprehensive understanding of the sequence of records within an ACH File, what information each record contains, the differences between mandatory, required, and optional fields, and more. | |||
Recording Date | Length | CECs | Education Club |
July 16, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
Receiving Depository Financial Institutions (RDFIs) play a critical role in ensuring the ACH Network continues to operate effectively. During this session, we explore RDFIs' posting requirements when processing ACH credit and debit Entries (including how timing requirements differ for debits compared to credits). | |||
Recording Date | Length | CECs | Education Club |
July 23, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
During this session, we introduce the requirements related to stop payments as prescribed in Regulation E and compare them to the requirements found in the Nacha Operating Rules. The session also dives deeply into the consumer liability and error resolution investigation requirements in Regulation E, and how financial institutions can attempt to recover funds when the return time frame has elapsed. | |||
Recording Date | Length | CECs | Education Club |
July 30, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
During this session, we break down the Green Book one chapter at a time, focusing on areas with the most operational impact. The session also includes discussion about the Automated Reclamation Processing System ("ARPS") and how that changes a financial institution's obligations when processing reclamations. | |||
Recording Date | Length | CECs | Education Club |
Aug. 6, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
Various types of risk exist within all payment systems, and the ACH Network is no exception. During this session, we will break down five primary types of risk: operational, fraud, credit, compliance, and systemic. In addition to these primary risks, ancillary risks may also exist. | |||
Recording Date | Length | CECs | Education Club |
Aug. 13, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
The processing of ACH payments is governed not only by the Nacha Operating Rules but also by several federal regulations, state laws, and various governing bodies. Bodies of law such as Regulation E, Regulation CC, and UCC 4A, along with governing bodies such as OFAC and the FFIEC, all have implications for the ACH Network. This 90-minute webinar will cover the legal framework of ACH and other major payment systems. | |||
Recording Date | Length | CECs | Education Club |
Aug. 20, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
As much as we wish everything operated smoothly within the ACH Network, there are times when things go wrong. In this session, we will discuss three concepts essential for aspiring AAPs and payments professionals to understand: Compensation, Arbitration, and Nacha’s System of Fines (i.e., Rules Enforcement). | |||
Recording Date | Length | CECs | Education Club |
Aug. 27, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
The Nacha Operating Rules require certain provisions be included in each unique type of ACH Origination Agreement. Join us as we explore what the Rules require so you can make sure you are staying compliant. | |||
Recording Date | Length | CECs | Education Club |
Feb. 21, 2024 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
$550.00 USD
Click the above title for more information.
Description: | |||
This interactive workshop places a spotlight on the specific audit requirements for both RDFIs and ODFIs and provides valuable insights and best practices for conducting your own internal audit effectively. Our seasoned audit experts will share experience gained through numerous audits, offering valuable tips, and highlighting common areas of non-compliance. | |||
Recording Date | Length | CECs | Education Club |
April 16, 2024 | 6 hours | 7.2 AAP/APRP | 4 tokens |
Click the above title for more information.
Description: | |||
Session #1: How to Conduct Your ACH Audit (Part 1) Session #2: How to Conduct Your ACH Audit (Part 2) Bonus publication included: UMACHA's ACH Audit Guide |
|||
Recording Date | Length | CECs | Education Club |
April 2024 | 90 minutes each | 3.6 AAP/APRP Total | 4 tokens |
Click the above title for more information.
Description: | |||
Session #1: Liability & Reg E: Understanding Your Obligations (Part 1) Session #2: Liability & Reg E: Understanding Your Obligations (Part 2) Session #3: Rule Breakers: How Nacha's System of Fines & Arbitration Resolve Issues Session #4: Frontline Insights: Common Stop Pay & WSUD Mistakes |
|||
Recording Date | Length | CECs | Education Club |
2023/2024 | 60/90 minutes each | 5.4 AAP/APRP total | 8 tokens |
$550.00 USD
Click the above title for more information.
Description: | |||
As an Originating Depository Financial Institution (ODFI), you shoulder a substantial number of warranties within the ACH Network. Are you well-versed in what these warranties entail and the liabilities that come with sending ACH Entries? | |||
Recording Date | Length | CECs | Education Club |
May 23, 2024 | 5 hours | 6.0 AAP/APRP | 4 tokens |
$550.00 USD
Click the above title for more information.
Description: | |||
The policies and procedures that your financial institution implements play a very important role in defining your guiding principles and forming the basic structure of your business operations. During this workshop, we will review several key provisions of the Nacha Operating Rules you will want to ensure are reflected within your organization’s documented ACH procedures. | |||
Recording Date | Length | CECs | Education Club |
Nov. 20, 2024 | 5 hours | 6.0 AAP/APRP | 4 tokens |
$550.00 USD
Click the above title for more information.
Description: | |||
Whether you're a newcomer to ACH Operations, step in as backup during your coworkers’ vacations, or simply interested in gaining a deeper understanding of ACH processing, this workshop will equip you with a thorough understanding of your role and responsibilities as a Receiving Depository Financial Institution (RDFI). | |||
Recording Date | Length | CECs | Education Club |
May 30, 2024 | 5 hours | 6.0 AAP/APRP | 4 tokens |
$450.00 USD
Click the above title for more information.
Description: | |||
This session is ideal for both treasury management and ACH operations staff who are newer to their role, or experienced staff looking for a refresher on the fundamentals of Return Reason Codes. | |||
Recording Date | Length | CECs | Education Club |
July 19, 2023 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
This session will take an in-depth look at the reversal process as a whole, and how Same Day ACH may improve the process of reversing entries/files sent in error. Both ODFIs and RDFIs alike will benefit from attending this webinar. | |||
Recording Date | Length | CECs | Education Club |
Nov. 22, 2022 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
$450.00 USD
Click the above title for more information.
Description: | |||
Incoming new ACH Rules! Nacha approved new rules affecting Third-Party Senders and Micro-Entry verifications effective in September of 2022. UMACHA's educators will discuss these rule changes and the impacts to ACH participants, specifically ODFIs, Originators, and Third-Party Senders. | |||
Recording Date | Length | CECs | Education Club |
July 20, 2022 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
Enforcement for the Third-Party Sender Roles & Responsibilities rules begin soon. Are your Third-Party Senders aware of the changes and are they in compliance? Also, Phase 2 of the Rules surrounding Micro-Entries goes into effect in March 2023. | |||
Recording Date | Length | CECs | Education Club |
Feb. 22, 2023 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
This session discusses what a warranty and indemnity are and why you should understand the warranties and indemnities you are making. The session takes a deep dive into the warranties and indemnities regarding ACH authorizations, Notifications of Change, and transactions where an Eligible Source Document (i.e. check) is converted to an ACH debit. | |||
Recording Date | Length | CECs | Education Club |
Oct. 24, 2024 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
Click the above title for more information.
Description: | |||
Join us for a two-part webinar series that will deepen your understanding of the fundamentals of faster payments. This series explores the key use cases, benefits, and business impacts of faster payment methods while breaking down the critical components that drive their functionality. | |||
Recording Date | Length | CECs | Education Club |
Nov. 2024 | 90 minutes each | 3.6 AAP/APRP total | 4 tokens |
Click the above title for more information.
Description: | |||
This two-part webinar series explores the operations and process flows of faster payments, offering participants practical insights into managing faster payment systems. Key topics include liquidity management strategies essential for instant payments and a comparison of functionality attributes across faster payment schemes. | |||
Recording Date | Length | CECs | Education Club |
Nov. 2024 | 90 minutes each | 3.6 AAP/APRP total | 4 tokens |
$450.00 USD
Click the above title for more information.
Description: | |||
This webinar provides an in-depth exploration of the risks associated with faster payments and practical strategies to mitigate them. Topics include managing operational, third-party, cross-channel, legal, compliance, and technology risks. | |||
Recording Date | Length | CECs | Education Club |
Nov. 21, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
$800.00 USD
Click the above title for more information.
Description: | |||
Join us for a two-part webinar series where we explore the critical technology considerations that drive faster payment systems. This series will provide a comprehensive understanding of faster payments rails, highlighting the purpose and function of APIs in enabling seamless payment experiences. | |||
Recording Date | Length | CECs | Education Club |
Dec. 2024 | 90 minutes each | 3.6 AAP/APRP total | 4 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
Effectively managing payments risk is crucial for organizations that provide payment services. During this session, we will distinguish between wholesale payment systems (e.g., large-value payments like wire transfers) and retail payment systems (e.g., lower-value payments like checks, cards, and ACH). | |||
Recording Date | Length | CECs | Education Club |
April 10, 2024 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
Click the above title for more information.
Description: | |||
Effectively managing payments risk is crucial for organizations that provide payment services. During this two-part series, we will dive into payment system rules, laws (Acts), and regulations that provide the legal framework to help better understand our obligations while managing payment system risk. | |||
Recording Date | Length | CECs | Education Club |
April 2024 | 90 minutes each | 3.6 AAP/APRP total | 4 tokens |
Click the above title for more information.
Description: | |||
Session #1: APRP #4: Fundamentals of Risk Management (Part 1) Session #2: APRP #5: Fundamentals of Risk Management (Part 2) Session #3: APRP #6: Fundamentals of Risk Management (Part 3) |
|||
Recording Date | Length | CECs | Education Club |
May 2024 | Varies | 4.5 AAP/APRP total | 5 tokens |
Click the above title for more information.
Description: | |||
Session #1: APRP #7: Payments Risk Policy & Governance (Part 1) Session #2: APRP #8: Payments Risk Policy & Governance (Part 2) |
|||
Recording Date | Length | CECs | Education Club |
May 2024 | 90 minutes each | 3.6 AAP/APRP total | 4 tokens |
Click the above title for more information.
Description: | |||
Session #1: Payments Risk Management and Controls (Part One) Session #2: Payments Risk Management and Controls (Part Two) |
|||
Recording Date | Length | CECs | Education Club |
June 2024 | 60 minutes each | 2.4 AAP/APRP total | 4 tokens |
$450.00 USD
Click the above title for more information.
Description: | |||
During the session, we will explore endpoints where critical sensitive data is stored for various payment systems, including the ACH Network, card, check, wire transfer, and instant payments, examining where vulnerabilities may exist. | |||
Recording Date | Length | CECs | Education Club |
June 26, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
Has your financial institution decided they want to explore banking cannabis? Have they decided they definitely do not want to bank cannabis? Join UMACHA & RLR Management Consulting, Inc. to explore the ABCs of cannabis banking, how to get started, and how to produce a top-notch cannabis banking program. | |||
Recording Date | Length | CECs | Education Club |
Dec. 7, 2022 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
Click the above title for more information.
Description: | |||
During this session, we break down the Green Book one chapter at a time, focusing on areas with the most operational impact. The session also includes discussion about the Automated Reclamation Processing System ("ARPS") and how that changes a financial institution's obligations when processing reclamations. | |||
Recording Date | Length | CECs | Education Club |
Nov. 13, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
Click the above title for more information.
Description: | |||
During this session, we will discuss how Nacha’s Risk Management Framework, OFAC compliance, and employee training can be improved with cooperation and collaboration with the BSA and operations areas of your institution. | |||
Recording Date | Length | CECs | Education Club |
Aug. 16, 2023 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
Click the above title for more information.
Description: | |||
The USA PATRIOT Act (Uniting and Strengthening America by Providing Appropriate Tools Required to Intercept and Obstruct Terrorism Act of 2001), among other things, requires financial institutions to establish anti-money laundering programs and help identify financial fraud. One of the regulations to assist you is the FinCEN 314 A and B. Join us to learn about the regulation, how it is used on a day-to-day basis, and how it can help you fight financial fraud. | |||
Recording Date | Length | CECs | Education Club |
Aug. 23, 2023 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
Join Anne M. McGarry, NCCO, NCBSO from Hiway Credit Union as she explores "High-Risk Communities" - a segment of a financial institution's account holders that is more unique in how they bank. | |||
Recording Date | Length | CECs | Education Club |
Aug. 30, 2023 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
Click the above title for more information.
Description: | |||
Session #1: Synergizing Strategies: Collaboration Between BSA and Operations Session #2: Working With FinCEN 314 A & B Session #3: High-Risk Communities |
|||
Recording Date | Length | CECs | Education Club |
August 2023 | 60 minutes each | 3.6 AAP/APRP total | 5 tokens |
$550.00 USD
Click the above title for more information.
Description: | |||
By some estimates, the legalized retail cannabis market may reach $35 billion in sales by 2025. This industry impacts every financial institution. Whether you work directly with retail cannabis businesses or simply want to understand the impact of this industry on ancillary businesses or your consumer account holders, the Cannabis Banking Symposium is for you. | |||
Recording Date | Length | CECs | Education Club |
Oct. 23, 2024 | 3.3 hours | 4.0 AAP/APRP | 4 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
During this session, we will discuss the legal framework of check processing – the federal regulations and state laws that prescribe the rights and responsibilities of participants, including warranties that are made. This session also explores considerations for accepting and paying checks, as well as a review of special considerations that are unique to handling checks drawn on the United States Treasury. | |||
Recording Date | Length | CECs | Education Club |
Nov. 29, 2023 | 60 minutes | 1.2 AAP/APRP/NCP | 2 tokens |
$450.00 USD
Click the above title for more information.
Description: | |||
Learn by example! This session will walk through situations involving check exceptions and disputes. We'll talk about options for the FI in each situation, including best practices and lessons-learned from each of our hypothetical situations. | |||
Recording Date | Length | CECs | Education Club |
Dec. 13, 2022 | 90 minutes | 1.8 AAP/APRP/NCP | 3 tokens |
Click the above title for more information.
Description: | |||
Join us as we discuss the differences between check returns and adjustments – including a review of scenarios when you can return and when you can adjust – as well as how certain fraud-related claims are handled. | |||
Recording Date | Length | CECs | Education Club |
Feb. 6, 2024 | 60 minutes | 1.2 AAP/APRP/NCP | 2 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
When it comes to check fraud, we are seeing it all. Join us to talk about what is happening in check fraud and how you may use the FinCEN 314(b) process to investigate fraud. | |||
Recording Date | Length | CECs | Education Club |
Aug. 12, 2022 | 60 minutes | 1.2 AAP/APRP/NCP | 2 tokens |
$550.00 USD
Click the above title for more information.
Description: | |||
During this workshop, we discuss the legal framework that sets forth the legal rights and responsibilities of the Bank of First Deposit and the Paying Bank, including the allocation of loss for different types of fraud claims. | |||
Recording Date | Length | CECs | Education Club |
January 25, 2024 | 5 hours | 6.0 AAP/APRP/NCP | 4 tokens |
$450.00 USD
Click the above title for more information.
Description: | |||
Despite a notable decrease in check processing volume in the U.S., check payments remain a crucial tool for many of your account holders. This means that a basic understanding of parties to a check, the parts of a check, & how financial institutions process checks is a necessity. This session will cover all of this, including a conversation on exception processing related to returns and adjustments. | |||
Recording Date | Length | CECs | Education Club |
Dec. 6, 2022 | 90 minutes | 1.8 AAP/APRP/NCP | 3 tokens |
Click the above title for more information.
Description: | |||
This session will provide you with insights into some of the most common issues identified during audit and risk assessment services. This will enable you to go back and validate that your financial institution's processes and procedures comply with the Nacha Operating Rules, regulatory requirements, and relevant FFIEC guidance, allowing you to apply sound risk management controls. | |||
Recording Date | Length | CECs | Education Club |
Nov. 16, 2023 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
Click the above title for more information.
Description: | |||
Third-Party Senders have unique responsibilities and obligations under the Nacha Operating Rules, which means that many Third-Party Senders will have inherently unique types of risk they may present. Join UMACHA's compliance team for a discussion about the types of risks involved in a Third-Party Sender arrangement, assessing controls, and assigning a risk rating. | |||
Recording Date | Length | CECs | Education Club |
March 20, 2024 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
Join UMACHA's compliance team as we explore common ACH risk considerations, offer guidance on recommended controls, and provide you with the knowledge to accurately rate your institution's risk. | |||
Recording Date | Length | CECs | Education Club |
April 23, 2024 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
$450.00 USD
Click the above title for more information.
Description: | |||
With Remote Deposit Capture (RDC) becoming a staple product offering, the periodic review of an RDC program is a crucial component of an institution's overall risk management program. This 60-minute webinar led by UMACHA's compliance team will explore the existing regulatory guidance related to RDC, along with common areas of risk & best practices for reducing an FI's RDC risk exposure. | |||
Recording Date | Length | CECs | Education Club |
March 22, 2022 | 60 minutes | 1.2 AAP/APRP/NCP | 2 tokens |
$200.00 USD
Click the above title for more information.
Description: | |||
ECCHO joins us to discuss recent changes to ECCHO Rule 9. These changes went into effect as of March 1, 2024, enabling the warranties to flow directly from BOFD to Paying Bank. ECCHO also provides an overview of X9 industry standards activities during this session. | |||
Recording Date | Length | CECs | Education Club |
July 11, 2024 | 30 minutes | 0.6 AAP/APRP/NCP | 0 tokens |
$680.00 USD
Click the above title for more information.
Description: | |||
Join UMACHA, in collaboration with the Financial & Retailers Protection Association (FRPA), as well as a distinguished panel of industry experts, as we aim to equip financial institutions with the knowledge, tools, and strategies needed to proactively address and combat the widespread issue of financial abuse and exploitation targeting vulnerable adults. | |||
Recording Date | Length | CECs | Education Club |
June 27, 2024 | 6 hours | 6.9 AAP/APRP | 5 tokens |
Click the above title for more information.
Description: | |||
Join us as we introduce the ACH Network by reviewing who uses ACH and how it is used, a brief history of how the network has progressed from 1968 to today, and who the primary participants are - including ODFIs, RDFIs, and Originators, and the roles they play. | |||
Recording Date | Length | CECs | Education Club |
Oct. 8, 2024 | 90 minutes | 1.8 AAP/APRP | 3 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
Faster Payments are here but instant payments are just on the horizon! Join UMACHA's education team as they discuss the basics of the current instant payment initiatives coming from The Clearing House and The Federal Reserve, & how FIs can take advantage of exisiting faster payment methods such as Same-Day ACH & wire. | |||
Recording Date | Length | CECs | Education Club |
Nov. 3, 2022 | 60 minutes | 1.2 AAP/APRP | 2 tokens |
$350.00 USD
Click the above title for more information.
Description: | |||
The FedNowSM Service has been in pilot for over a year and is slated to go live in July 2023. Is your institution ready? | |||
Recording Date | Length | CECs | Education Club |
