5/20/2025
5/27/2025
6/3/2025
6/10/2025
6/24/2025
6/26/2025
7/1/2025
7/8/2025
7/10/2025
7/15/2025
7/29/2025
8/5/2025
8/7/2025
8/12/2025
8/19/2025
8/21/2025
8/26/2025
8/28/2025
9/2/2025
9/4/2025
9/9/2025 - 9/10/2025
9/24/2025 - 9/25/2025
10:00 AM - 11:30 AM Central
In-Person Event
Webinar
AAP Accreditation
The AAP Exam Prep Series consists of access to five ACH Primer webinars, ten AAP Summer Series webinars, six AAP Open Forum webinars, and the choice of an in-person or virtual review workshop. Registrants will select one of the following options during registration:
-
All AAP Exam Prep Series Webinars + an In-Person Two-Day AAP Workshop (Brooklyn Park, MN) on September 9-10, 2025.
-
All AAP Exam Prep Series Webinars + a Virtual Two-Day AAP Workshop on September 18-19, 2025.
Webinars are 90 minutes in length (10:00am - 11:30am CT) and take place on Tuesdays and/or Thursdays. Both workshop are two-day events and run from 8:30am - 4:30pm CT.
For additional information about the AAP Exam Prep Series and registering for the AAP exam, please visit our Accreditation Programs page and click the AAP tab.
2025 AAP Exam Prep Series Schedule | |
---|---|
Tuesday, May 13: | AAP Primer #1 |
Tuesday, May 20: | AAP Primer #2 |
Tuesday, May 27: | AAP Primer #3 |
Tuesday, June 3: | AAP Primer #4 |
Tuesday, June 10: | AAP Primer #5 |
Tuesday, June 24: | AAP Summer Series #1: Deep Dive into ACH Standard Entry Class Codes |
Thursday, June 26: | AAP Open Forum #1 |
Tuesday, July 1: | AAP Summer Series #2: Rules, Roles, and Responsibilities of ODFIs |
Tuesday, July 8: | AAP Summer Series #3: Breaking Down the ACH File Format |
Thursday, July 10: | AAP Open Forum #2 |
Tuesday, July 15: | AAP Summer Series #4: Comparing the ACH Network to Other Payment Systems |
Tuesday, July 29: | AAP Summer Series #5: Rules, Roles, and Responsibilities of RDFIs |
Tuesday, Aug. 5: | AAP Summer Series #6: A Closer Look: Stop Payments vs. ACH Disputes |
Thursday, Aug. 7: | AAP Open Forum #3 |
Tuesday, Aug. 12: | AAP Summer Series #7: All Things Federal Government ACH Payment Processing |
Tuesday, Aug. 19: | AAP Summer Series #8: Managing Risk in the ACH Network |
Thursday, Aug. 21: | AAP Open Forum #4 |
Tuesday, Aug. 26: | AAP Summer Series #9: Regulatory Environment: Review of Regulations Impacting ACH |
Thursday, Aug. 28: | AAP Open Forum #5 |
Tuesday, Sept. 2: | AAP Summer Series #10: Rule Breakers: How Nacha Resolves ACH Network Compliance Issues |
Thursday, Sept. 4: | AAP Open Forum #6 |
September 9 & 10: | Two-Day AAP Review Workshop (In-Person - Brooklyn Park, MN) |
September 24 & 25: | Two-Day AAP Review Workshop (Virtual) |
Members | Non-Members | |||
1st Reg. | Add'l Reg. | 1st Reg. | Add'l Reg. | |
Cost ($) | $1,500 | $750 | $3,000 | $3,000 |
Cost in Education Club Tokens | Ineligible | Ineligible | N/A | N/A |
Continuing Education Credits | 1.8 AAP/APRP CECs per webinar; Workshops TBD |
Please visit our Services Policies webpage for more information on Event Policies.