BEGIN:VCALENDAR
VERSION:2.0
CALSCALE:GREGORIAN
METHOD:PUBLISH
PRODID://UMAC//467277
BEGIN:VEVENT
DTSTAMP:20260411T172351
VTIMEZONE:America/Chicago
DTSTART:20260805T170000Z
DTEND:20260806T200000Z
UID:467277
SUMMARY:Fraud Symposium (Virtual)
LOCATION:
DESCRIPTION:Fraud Symposium (Virtual)\n\n08/05/26 12:00 PM CST\n - 08/06/26 03:00 PM CST\Description:\nEPCOR and UMACHA are teaming up once again to bring you two days of fraud education. The Virtual Fraud Symposium will be packed with useful information to help you stay ahead of fraudsters. Don’t miss your chance to join us and empower your institution with knowledge that will help combat fraud within the payments industry. Stay tuned for our full agenda, coming soon.\n\Details:\n\n	\n		\n			 \n			Members\n			Non-Members\n		\n		\n			1st Reg.\n			Each Add'l Reg.\n			Each Reg.\n		\n		\n			Cost ($)\n			$350\n			$175\n			$700\n		\n		\n			Cost in Education Club Tokens\n			12 tokens\n			6 tokens\n			N/A\n		\n		\n			Continuing Education Credits\n			TBD\n		\n	\n\n\n \nPlease visit our Services Policies webpage for more information on Event Policies.
X-ALT-DESC;FMTTYPE=text/html:Fraud Symposium (Virtual)<br /><br />08/05/26 12:00 PM CST - 08/06/26 03:00 PM CST<br />Description:<br /><p><span style="font-size:14px"><span style="font-size:14px">EPCOR and UMACHA are teaming up once again to bring you two days of fraud education. The Virtual Fraud Symposium will be packed with useful information to help you stay ahead of fraudsters. Don&rsquo;t miss your chance to join us and empower your institution with knowledge that will help combat fraud within the payments industry. Stay tuned for our full agenda, coming soon.</span></span></p>
<br />Details:<br /><table border="1" layout="auto" style="border-color:rgb(221, 221, 221); width:98%">
	<tbody>
		<tr>
			<th colspan="1" rowspan="2" scope="row" style="background-color: rgb(0, 61, 111); border-color: rgb(255, 255, 255); width: 40%;">&nbsp;</th>
			<td colspan="2" rowspan="1" style="text-align: center; background-color: rgb(0, 61, 111); border-color: rgb(255, 255, 255); padding: 5px; width: 30%;"><span style="font-size:14px"><span style="color:#FFFFFF"><strong>Members</strong></span></span></td>
			<td colspan="2" rowspan="1" style="text-align: center; background-color: rgb(72, 139, 149); border-color: rgb(255, 255, 255); padding: 5px; width: 30%;"><span style="font-size:14px"><span style="color:#FFFFFF"><strong>Non-Members</strong></span></span></td>
		</tr>
		<tr>
			<th scope="row" style="text-align: center; background-color: rgb(0, 61, 111); border-color: rgb(255, 255, 255); padding: 5px;"><span style="font-size:14px"><span style="color:#FFFFFF">1st Reg.</span></span></th>
			<td style="text-align: center; background-color: rgb(0, 61, 111); border-color: rgb(255, 255, 255); padding: 5px;"><span style="font-size:14px"><span style="color:#FFFFFF"><strong>Each Add'l&nbsp;Reg.</strong></span></span></td>
			<td colspan="2" rowspan="1" style="text-align: center; background-color: rgb(72, 139, 149); border-color: rgb(255, 255, 255); padding: 5px;"><span style="font-size:14px"><span style="color:#FFFFFF"><strong>Each Reg.</strong></span></span></td>
		</tr>
		<tr>
			<th scope="row" style="text-align: left; padding: 5px;"><span style="font-size:14px">Cost ($)</span></th>
			<td style="text-align: center;"><span style="font-size:14px">$350</span></td>
			<td style="text-align: center;"><span style="font-size:14px">$175</span></td>
			<td colspan="2" rowspan="1" style="text-align: center;"><span style="font-size:14px">$700</span></td>
		</tr>
		<tr>
			<th scope="row" style="text-align: left; padding: 5px; background-color: rgb(221, 221, 221);"><span style="font-size:14px">Cost in <a href="https://www.umacha.org/education_club.php">Education Club</a> Tokens</span></th>
			<td style="text-align: center; background-color: rgb(221, 221, 221);"><span style="font-size:14px">12 tokens</span></td>
			<td style="text-align: center; background-color: rgb(221, 221, 221);"><span style="font-size:14px">6 tokens</span></td>
			<td colspan="2" style="text-align: center; background-color: rgb(221, 221, 221);"><span style="font-size:14px">N/A</span></td>
		</tr>
		<tr>
			<th scope="row" style="text-align: left; padding: 5px;"><span style="font-size:14px">Continuing Education Credits</span></th>
			<td colspan="4" rowspan="1" style="text-align: center;"><span style="font-size:14px">TBD</span></td>
		</tr>
	</tbody>
</table>

<div style="text-align: center;">&nbsp;</div>
<em><span style="font-size:14px">Please visit our <strong><a href="https://www.umacha.org/services_policies.php" target="_blank">Services Policies</a></strong> webpage for more information on Event Policies.</span></em>
PRIORITY:3
TRANSP:TRANSPARENT
BEGIN:VALARM
TRIGGER:-PT5M
ACTION:DISPLAY
DESCRIPTION:Reminder
END:VALARM
END:VEVENT
END:VCALENDAR
